Coupons Overview
Coupons are codes customers enter at checkout (e.g. WELCOME10). Unlike discounts, coupons require the customer to apply the code.
Where to find it: Marketing → Coupons
What a Coupon Has
Section titled “What a Coupon Has”| Field | What it shows |
|---|---|
| Code | The code customers enter (e.g. WELCOME10) |
| Name | A label for your reference (e.g. “Welcome 10% Off”) |
| Description | What customers see (e.g. “10% off your first order”) |
| Discount | Percentage or fixed amount (e.g. 10% off) |
| Scope | Cart or Product — where the discount applies |
| Status | Active or Inactive |
| Per customer | How many times each customer can use it (e.g. 1) |
| Validity | Start and end dates |
Coupons vs. Discounts
Section titled “Coupons vs. Discounts”| Coupons | Discounts | |
|---|---|---|
| How it applies | Customer enters code at checkout | Applies automatically when conditions are met |
| Use case | Campaigns, loyalty, tracking | Site-wide promotions, happy hour |
| Example | ”Use WELCOME10 for 10% off" | "Spend €50, get 10% off” (no code) |
Quick Links
Section titled “Quick Links”- How to Create a Coupon
- Managing Coupons